Now Selling
Stage 5 Now Selling
Available Blocks
| Lot 198 | 673m2 | Available |
| Lot 199 | 713m2 | Available |
| Lot 200 | 749m2 | Available |
| Lot 201 | 720m2 | Available |
| Lot 202 | 805m2 | Available |
| Lot 203 | 742m2 | Available |
| Lot 204 | 804m2 | Available |
| Lot 205 | 744m2 | Available |
| Lot 206 | 720m2 | Available |
| Lot 207 | 800m2 | Available |
| Lot 208 | 818m2 | Available |
| Lot 209 | 802m2 | Available |
| Lot 210 | 821m2 | Available |
| Lot 211 | 870m2 | Available |
| Lot 212 | 839m2 | Available |
| Lot 213 | 804m2 | Available |
| Lot 214 | 721m2 | Available |
| Lot 215 | 1465m2 | Available |
| Lot 216 | 1084m2 | Available |
| Lot 217 | 1138m2 | Available |
| Lot 218 | 641m2 | Available |
| Lot 219 | 606m2 | Available |
| Lot 220 | 737m2 | Available |
| Lot 221 | 607m2 | Available |
| Lot 222 | 604m2 | Available |
| Lot 223 | 604m2 | Available |
| Lot 224 | 602m2 | Available |
| Lot 225 | 1222m2 | Available |
| Lot 227 | 1061m2 | Available |
| Lot 228 | 617m2 | Available |
| Lot 229 | 652m2 | Available |
| Lot 230 | 676m2 | Available |
| Lot 231 | 676m2 | Available |
| Lot 262 | 861m2 | Available |
| Lot 263 | 842m2 | Available |
| Lot 264 | 853m2 | Available |
| Lot 265 | 810m2 | Available |
| Lot 266 | 874m2 | Available |
| Lot 267 | 814m2 | Available |

